Total Perolehan Medali Renang Olimpiade Rio 2016
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | Amerika Serikat | 16 | 8 | 9 | 33 |
2 | Australia | 3 | 4 | 3 | 10 |
3 | Hongaria | 3 | 2 | 2 | 7 |
4 | Jepang | 2 | 2 | 3 | 7 |
5 | Belanda | 2 | 0 | 0 | 2 |
6 | Britania Raya | 1 | 5 | 0 | 6 |
7 | China | 1 | 2 | 3 | 6 |
8 | Kanada | 1 | 1 | 4 | 6 |
9 | Italia | 1 | 1 | 2 | 4 |
10 | Swedia | 1 | 1 | 1 | 3 |
11 | Denmark | 1 | 0 | 1 | 2 |
11 | Spanyol | 1 | 0 | 1 | 2 |
13 | Kazakhstan | 1 | 0 | 0 | 1 |
13 | Singapura | 1 | 0 | 0 | 1 |
15 | Afrika Selatan | 0 | 3 | 0 | 3 |
16 | Rusia | 0 | 2 | 2 | 4 |
17 | Perancis | 0 | 2 | 1 | 3 |
18 | Belgia | 0 | 1 | 0 | 1 |
18 | Yunani | 0 | 1 | 0 | 1 |
20 | Belarus | 0 | 0 | 1 | 1 |
20 | Brasil | 0 | 0 | 1 | 1 |
Total | 35 | 35 | 34 | 104 |
Peraih Medali
Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
50 m gaya bebas (detail) | Amerika Serikat Anthony Ervin | Perancis Florent Manaudou | Amerika Serikat Nathan Adrian |
100 m gaya bebas (detail) | Australia Kyle Chalmers | Belgia Pieter Timmers | Amerika Serikat Nathan Adrian |
200 m gaya bebas (detail) | China Sun Yang | Afrika Selatan Chad le Clos | Amerika Serikat Conor Dwyer |
400 m gaya bebas (detail) | Australia Mack Horton | China Sun Yang | Italia Gabriele Detti |
1500 m gaya bebas (detail) | Italia Gregorio Paltrinieri | Amerika Serikat Connor Jaeger | Italia Gabriele Detti |
100 m gaya punggung (detail) | Amerika Serikat Ryan Murphy | China Xu Jiayu | Amerika Serikat David Plummer |
200 m gaya punggung (detail) | Amerika Serikat Ryan Murphy | Australia Mitch Larkin | Rusia Evgeny Rylov |
100 m gaya dada (detail) | Britania Raya Adam Peaty | Afrika Selatan Cameron van der Burgh | Amerika Serikat Cody Miller |
200 m gaya dada (detail) | Kazakhstan Dmitriy Balandin | Amerika Serikat Josh Prenot | Rusia Anton Chupkov |
100 m gaya kupu-kupu (detail) | Singapura Joseph Schooling | Amerika Serikat Michael Phelps Afrika Selatan Chad le Clos Hongaria László Cseh | Tidak diberikan |
200 m gaya kupu-kupu (detail) | Amerika Serikat Michael Phelps | Jepang Masato Sakai | Hongaria Tamás Kenderesi |
Perorangan 200 m gaya campuran (detail) | Amerika Serikat Michael Phelps | Jepang Kosuke Hagino | China Wang Shun |
Perorangan 400 m gaya campuran (detail) | Jepang Kosuke Hagino | Amerika Serikat Chase Kalisz | Jepang Daiya Seto |
Estafet 4×100 gaya bebas (detail) | Amerika Serikat | Perancis | Australia |
Estafet 4×200 gaya bebas (detail) | Amerika Serikat | Britania Raya | Jepang |
Estafet 4×100 gaya campuran (detail) | Amerika Serikat | Britania Raya | Australia |
Marathon 10 kilometer (detail) | Belanda Ferry Weertman | Yunani Spyridon Gianniotis | Perancis Marc-Antoine Olivier |
Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
50 m gaya bebas (detail) | Denmark Pernille Blume | Amerika Serikat Simone Manuel | Belarus Aliaksandra Herasimenia |
100 m gaya bebas (detail) | Amerika Serikat Simone Manuel Kanada Penny Oleksiak | Tidak diberikan | Swedia Sarah Sjöström |
200 m gaya bebas (detail) | Amerika Serikat Katie Ledecky | Swedia Sarah Sjöström | Australia Emma McKeon |
400 m gaya bebas (detail) | Amerika Serikat Katie Ledecky | Britania Raya Jazmin Carlin | Amerika Serikat Leah Smith |
800 m gaya bebas (detail) | Amerika Serikat Katie Ledecky | Britania Raya Jazmin Carlin | Hongaria Boglárka Kapás |
100 m gaya punggung (detail) | Hongaria Katinka Hosszú | Amerika Serikat Kathleen Baker | Kanada Kylie Masse Kanada Fu Yuanhui |
200 m gaya punggung (detail) | Amerika Serikat Maya DiRado | Hongaria Katinka Hosszú | Kanada Hilary Caldwell |
100 m gaya dada (detail) | Amerika Serikat Lilly King | Rusia Yulia Efimova | Amerika Serikat Katie Meili |
200 m gaya dada (detail) | Jepang Rie Kaneto | Rusia Yulia Efimova | China Shi Jinglin |
100 m gaya kupu-kupu (detail) | Swedia Sarah Sjöström | Kanada Penny Oleksiak | Amerika Serikat Dana Vollmer |
200 m gaya kupu-kupu (detail) | Spanyol Mireia Belmonte García | Australia Madeline Groves | Jepang Natsumi Hoshi |
Perorangan 200 m gaya campuran (detail) | Hongaria Katinka Hosszú | Britania Raya Siobhan-Marie O'Connor | Amerika Serikat Maya DiRado |
Perorangan 400 m gaya campuran (detail) | Hongaria Katinka Hosszú | Amerika Serikat Maya DiRado | Spanyol Mireia Belmonte García |
Estafet 4×100 gaya bebas (detail) | Australia | Amerika Serikat | Kanada |
Estafet 4×200 gaya bebas (detail) | Amerika Serikat | Australia | Kanada |
Estafet 4×100 gaya campuran (detail) | Amerika Serikat | Australia | Denmark |
Marathon 10 kilometer (detail) | Belanda Sharon van Rouwendaal | Italia Rachele Bruni | Brasil Poliana Okimoto |
Tidak ada komentar:
Posting Komentar